Tuition & Fees
Annual Tuition
for the 2026-2027 School Year
| Class | Times | First Child | Second Child |
|---|---|---|---|
| Half Day | 8:30 am - 12:00 pm | $15,975 | $15,176 |
| Napping | 8:30 am - 2:00 pm | $17,375 | $16,505 |
| Full Day | 8:30 am - 2:00 pm | $18,978 | $18,029 |
One payment due July 1st or two of payments due July 1 and January 1
Monthly Tuition
for the 2026-2027 School Year
| Class | Times | First Child | Second Child |
|---|---|---|---|
| Half Day | 8:30 am - 12:00 pm | $1,676 | $1,592 |
| Napping | 8:30 am - 2:00 pm | $1,824 | $1,732 |
| Full Day | 8:30 am - 2:00 pm | $1,992 | $1,893 |
Ten payments (plus 5% finance fee) first payment July 1 Payments 2-10 September 1-May 1
Part Time Tuition - 3 Days
for the 2026-2027 School Year
| Class | Times | First Child | Second Child |
|---|---|---|---|
| Half Day Annual | 8:30 am - 12:00 pm | $9,585 | $9,105 |
| Half Day Monthly | 8:30 am - 12:00 pm | $1,005 | $955 |
| Napping Annual | 8:30 am - 2:00 pm | $10,425 | $9,905 |
| Napping Monthly | 8:30 am - 2:00 pm | $1,094 | $1,039 |
Annual paid in one payment July 1, Monthly paid in 10 payments beginning July 1.
Part Time Tuition - 2 Days
for the 2026-2027 School Year
| Class | Times | First Child | Second Child |
|---|---|---|---|
| Half Day Annual | 8:30 am - 12:00 pm | $6,326 | $6,011 |
| Half Day Monthly | 8:30 am - 12:00 pm | $670 | $637 |
| Napping Annual | 8:30 am - 2:00 pm | $6,950 | $6,602 |
| Napping Monthly | 8:30 am - 2:00 pm | $730 | $693 |
Annual paid in one payment July 1, Monthly paid in 10 payments beginning July 1.