Tuition & Fees
Annual Tuition
for the 2025-2026 School Year
Class | Times | First Child | Second Child |
---|---|---|---|
Half Day | 8:30 am - 12:00 pm | $15,739 | $14,952 |
Napping | 8:30 am - 2:00 pm | $17,118 | $16,262 |
Full Day | 8:30 am - 2:00 pm | $18,698 | $17,763 |
One payment due July 1st or two of payments due July 1 and January 1
Monthly Tuition
for the 2025-2026 School Year
Class | Times | First Child | Second Child |
---|---|---|---|
Half Day | 8:30 am - 12:00 pm | $1,652 | $1,569 |
Napping | 8:30 am - 2:00 pm | $1,797 | $1,707 |
Full Day | 8:30 am - 2:00 pm | $1,963 | $1865 |
Ten payments (plus 5% finance fee) first payment July 1 Payments 2-10 September 1-May 1
Part Time Tuition - 3 Days
for the 2025-2026 School Year
Class | Times | First Child | Second Child |
---|---|---|---|
Half Day Annual | 8:30 am - 12:00 pm | $9,443 | $8,970 |
Half Day Monthly | 8:30 am - 12:00 pm | $992 | $941 |
Napping Annual | 8:30 am - 2:00 pm | $10,271 | $9,758 |
Napping Monthly | 8:30 am - 2:00 pm | $1,078 | $1074 |
Annual paid in one payment July 1, Monthly paid in 10 payments beginning July 1.
Part Time Tuition - 2 Days
for the 2025-2026 School Year
Class | Times | First Child | Second Child |
---|---|---|---|
Half Day Annual | 8:30 am - 12:00 pm | $6,233 | $5,922 |
Half Day Monthly | 8:30 am - 12:00 pm | $661 | $628 |
Napping Annual | 8:30 am - 2:00 pm | $6,648 | $6316 |
Napping Monthly | 8:30 am - 2:00 pm | $719 | $683 |
Annual paid in one payment July 1, Monthly paid in 10 payments beginning July 1.