Tuition & Fees
Annual Tuition
for the 2023-2024 School Year
Class | Times | First Child | Second Child |
---|---|---|---|
Half Day | 8:30 am - 12:00 pm | $15,281 | $14,517 |
Napping | 8:30 am - 2:00 pm | $16,620 | $15,789 |
Full Day | 8:30 am - 2:00 pm | $18,154 | $17,246 |
One payment due July 1st or two of payments due July 1 and January 1
Monthly Tuition
for the 2023-2024 School Year
Class | Times | First Child | Second Child |
---|---|---|---|
Half Day | 8:30 am - 12:00 pm | $1,604 | $1,524 |
Napping | 8:30 am - 2:00 pm | $1,745 | $1,658 |
Full Day | 8:30 am - 2:00 pm | $1,906 | $1811 |
Ten payments (plus 5% finance fee) first payment July 1 Payments 2-10 September 1-May 1
Part Time Tuition - 3 Days
for the 2023-2024 School Year
Class | Times | First Child | Second Child |
---|---|---|---|
Half Day Annual | 8:30 am - 12:00 pm | $9,168 | $8,710 |
Half Day Monthly | 8:30 am - 12:00 pm | $962 | $914 |
Napping Annual | 8:30 am - 2:00 pm | $9,972 | $9,474 |
Napping Monthly | 8:30 am - 2:00 pm | $1,047 | $995 |
Annual paid in one payment July 1, Monthly paid in 10 payments beginning July 1.
Part Time Tuition - 2 Days
for the 2023-2024 School Year
Class | Times | First Child | Second Child |
---|---|---|---|
Half Day Annual | 8:30 am - 12:00 pm | $6,052 | $5,750 |
Half Day Monthly | 8:30 am - 12:00 pm | $642 | $610 |
Napping Annual | 8:30 am - 2:00 pm | $6,648 | $6316 |
Napping Monthly | 8:30 am - 2:00 pm | $698 | $664 |
Annual paid in one payment July 1, Monthly paid in 10 payments beginning July 1.